ORCAA Board of Directors
Meetings and Agendas
Board Meeting Minutes are posted after they have been approved by the Board at a subsequent Board Meeting.
Complete list of all Member of the Board posted listed below
| Meeting Date | Agenda |
Minutes |
December 10, 2008 |
|---|---|---|
| November 12, 2008 | ||
| October 8, 2008 | ||
| September 10, 2008 | ||
| August 13, 2008 | ||
| July 9, 2008 | ||
| June 11, 2008 | ||
| May 14, 2008 | ||
| April 9, 2008 | ||
| March 12, 2008 | ||
| February 13, 2008 | ||
| January 9, 2008 | ||
| December 12, 2007 | ||
| November 14 , 2007 | ||
| October 10 , 2007 | ||
| September 12, 2007 | ||
| August 8, 2007 | ||
| July 11, 2007 | ||
| June 13, 2007 | ||
| May 9, 2007 | ||
| April 11, 2007 | ||
| March 14, 2007 | ||
| February 14, 2007 | ||
| January 10, 2007 | ||
| December 13, 2006 | CANCELLED |
CANCELLED |
| November 8, 2006 | ||
| October 11, 2006 | ||
| September 13, 2006 | ||
| August 9, 2006 | CANCELLED |
CANCELLED |
| July 12, 2006 | ||
| June 14, 2006 | ||
| May 10, 2006 | ||
| April 12, 2006 | ||
| March 8, 2006 | ||
| February 8, 2006 | ||
| January 11, 2006 | ||
| December 14, 2005 | Meeting Cancelled |
Meeting Cancelled |
| November 9, 2005 | ||
| October 12, 2005 | ||
| September 14, 2005 | ||
| August 10, 2005 | ||
| July 13, 2005 | Meeting Cancelled |
Meeting Cancelled |
| June 14, 2005 | ||
| May 11, 2005 | ||
| April 13, 2005 | ||
| March 9, 2005 | ||
| February 9, 2005 | ||
| January 12, 2005 | Meeting Cancelled |
Meeting Cancelled |
| December 8, 2004 | ||
| November 10, 2004 | Approved Minutes |
|
| October 13, 2004 | ||
| September 8, 2004 | ||
| August 11, 2004 | Meeting Cancelled |
Meeting Cancelled |
| July 14, 2004 | ||
| June 9, 2004 | ||
| May 12, 2004 | ||
| April 14, 2004 | ||
| March 10, 2004 | ||
| February 11, 2004 | ||
| January 14, 2004 |
Board of Directors
Grays Harbor County Commissioner
100 W. Broadway, Suite 1
Montesano WA 98563
(360) 249-3731
Representative, City of Port Angeles
PO Box 1150
Port Angeles WA 98362
(360) 417-4500
Thurston County Commissioner
2000 Lakeridge Dr SW
Olympia WA 98502
(360) 786-5414
City of Lacey, Council member
PO Box 3400
Lacey WA 98509
Clallam County Commissioner
223 East 4th
Port Angeles WA 98362
(360) 417-2233
City of Olympia Council member
PO Box 1967
Olympia WA 98507
(360) 753-8447
Pacific County Commissioner
PO Box 187
South Bend WA 98586
(360) 875-9337
Jefferson County Commissioner
Port Townsend WA 98368
(360) 385-9100
Mason County Commissioner
411 N 5th
Shelton WA 98584
(360) 427-9670 Ext. 421

